<?xml version="1.0"?>
<rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://web.resource.org/cc/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/">
	<channel rdf:about="http://feeds.delicious.com">
		<title>Delicious/mcharper/newsworthy</title>
		<link>http://delicious.com/mcharper/newsworthy</link>
		<description>bookmarks tagged newsworthy by mcharper</description>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://radar.oreilly.com/archives/2007/03/freebase_will_p_1.html"/>
				<rdf:li rdf:resource="http://www.mapstraction.com/"/>
				<rdf:li rdf:resource="http://www.mashery.com/"/>
				<rdf:li rdf:resource="http://www.amazon.com/gp/browse.html?node=201590011"/>
				<rdf:li rdf:resource="http://xmlarmyknife.org/"/>
				<rdf:li rdf:resource="http://www.wikimapia.org/"/>
				<rdf:li rdf:resource="http://geobloggers.com/blog1/2006/03/13/geobloggers-changes-direction/"/>
				<rdf:li rdf:resource="http://www0.rdthdo.bbc.co.uk/services/"/>
				<rdf:li rdf:resource="http://open.bbc.co.uk/catalogue/infax/"/>
				<rdf:li rdf:resource="http://ajaxian.com/archives/s3-javascript-bindings"/>
				<rdf:li rdf:resource="http://www.earthtools.org/"/>
				<rdf:li rdf:resource="http://tryruby.hobix.com/"/>
				<rdf:li rdf:resource="http://www.programmableweb.com/"/>
				<rdf:li rdf:resource="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html"/>
				<rdf:li rdf:resource="http://www.econym.demon.co.uk/googlemaps/index.htm"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://radar.oreilly.com/archives/2007/03/freebase_will_p_1.html">
		<title>O'Reilly Radar &gt; Freebase Will Prove Addictive</title>
		<dc:date>2007-03-09T09:39:06Z</dc:date>
		<link>http://radar.oreilly.com/archives/2007/03/freebase_will_p_1.html</link>
		<dc:creator>mcharper</dc:creator>
		<dc:subject>semantic_web newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/semantic_web"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://www.mapstraction.com/">
		<title>Mapstraction</title>
		<dc:date>2006-11-23T21:32:34Z</dc:date>
		<link>http://www.mapstraction.com/</link>
		<dc:creator>mcharper</dc:creator>
		<description>Abstraction layer to hide details of specific map provider in your Javascript code (Via &amp;lt;a href=&amp;quot;http://del.icio.us/&amp;quot;&amp;gt;del.icio.us hotlist&amp;lt;/a&amp;gt;).</description>
		<dc:subject>geo mapping newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/geo"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/mapping"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://www.mashery.com/">
		<title>Mashery: Power Your API</title>
		<dc:date>2006-11-07T13:40:59Z</dc:date>
		<link>http://www.mashery.com/</link>
		<dc:creator>mcharper</dc:creator>
		<description>A scalable service to allow organisations to track usage of their APIs as well as build a communities around them. Uses Amazon infrastructure services underneath. (Via &amp;lt;a href=&amp;quot;http://del.icio.us/&amp;quot;&amp;gt;del.icio.us hotlist&amp;lt;/a&amp;gt;).</description>
		<dc:subject>web_services api newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web_services"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/api"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://www.amazon.com/gp/browse.html?node=201590011">
		<title>Amazon EC2 Service</title>
		<dc:date>2006-08-24T21:31:44Z</dc:date>
		<link>http://www.amazon.com/gp/browse.html?node=201590011</link>
		<dc:creator>mcharper</dc:creator>
		<description>Amazon now commoditizing computing power as a web service you can use at will (Via &amp;lt;a href=&amp;quot;http://del.icio.us/popular&amp;quot;&amp;gt;delicious&amp;lt;/a&amp;gt;).</description>
		<dc:subject>web_services newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web_services"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://xmlarmyknife.org/">
		<title>XMLArmyKnife</title>
		<dc:date>2006-06-13T00:00:18Z</dc:date>
		<link>http://xmlarmyknife.org/</link>
		<dc:creator>mcharper</dc:creator>
		<description>Very interesting - A project by Leigh Dodds to provide XSLT and SPARQL as web services using REST, among other things. (Via &amp;lt;a href=&amp;quot;http://www.georss.org/blog/&amp;quot;&amp;gt;GeoRSS blog&amp;lt;/a&amp;gt;).</description>
		<dc:subject>rdf rest semantic_web newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/rdf"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/rest"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/semantic_web"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://www.wikimapia.org/">
		<title>WikiMapia = Wiki + Google maps</title>
		<dc:date>2006-05-26T10:46:19Z</dc:date>
		<link>http://www.wikimapia.org/</link>
		<dc:creator>mcharper</dc:creator>
		<description>Interesting mashup of Google Maps with a Wiki with the modest ambition of &amp;quot;describing the whole of Planet Earth&amp;quot; (Via &amp;lt;a href=&amp;quot;http://del.icio.us/popular&amp;quot;&amp;gt;del.icio.us&amp;lt;/a&amp;gt;)</description>
		<dc:subject>mashup web2.0 geo googlemaps newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/mashup"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web2.0"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/geo"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/googlemaps"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://geobloggers.com/blog1/2006/03/13/geobloggers-changes-direction/">
		<title>Geobloggers service withdrawn</title>
		<dc:date>2006-05-09T13:58:43Z</dc:date>
		<link>http://geobloggers.com/blog1/2006/03/13/geobloggers-changes-direction/</link>
		<dc:creator>mcharper</dc:creator>
		<description>Now what do we do?</description>
		<dc:subject>newsworthy web2.0 geo</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web2.0"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/geo"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://www0.rdthdo.bbc.co.uk/services/">
		<title>BBC Programmes API</title>
		<dc:date>2006-05-09T11:16:44Z</dc:date>
		<link>http://www0.rdthdo.bbc.co.uk/services/</link>
		<dc:creator>mcharper</dc:creator>
		<description>BBC does it again - this time an API to access their schedules. (Via &amp;lt;a href=&amp;quot;http://www.programmableweb.com&amp;quot;&amp;gt;programmable web&amp;lt;/a&amp;gt;)</description>
		<dc:subject>web2.0 api bbc services newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web2.0"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/api"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/bbc"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/services"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://open.bbc.co.uk/catalogue/infax/">
		<title>BBC Programme Catalogue</title>
		<dc:date>2006-04-28T12:43:24Z</dc:date>
		<link>http://open.bbc.co.uk/catalogue/infax/</link>
		<dc:creator>mcharper</dc:creator>
		<description>BBC&amp;#039;s years of patient archiving &amp;quot;discovered&amp;quot;. And for semantic web enthusiasts, every entry is available as RDF! Thanks to Mike Boam for spotting this.</description>
		<dc:subject>bbc semantic_web rdf newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/bbc"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/semantic_web"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/rdf"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://ajaxian.com/archives/s3-javascript-bindings">
		<title>Ajaxian " S3 Javascript Bindings</title>
		<dc:date>2006-04-28T00:15:54Z</dc:date>
		<link>http://ajaxian.com/archives/s3-javascript-bindings</link>
		<dc:creator>mcharper</dc:creator>
		<description>Acres of storage space available right from your browser</description>
		<dc:subject>javascript ajax web2.0 web_services newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/javascript"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/ajax"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web2.0"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web_services"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://www.earthtools.org/">
		<title>EarthTools</title>
		<dc:date>2006-04-18T23:11:40Z</dc:date>
		<link>http://www.earthtools.org/</link>
		<dc:creator>mcharper</dc:creator>
		<description>Find places, latitude/longitude, sunrise/sunset, elevation, local time and time zones. Has REST interface returning XML, some qualifications regarding usage. Thanks to Peter Green for this.</description>
		<dc:subject>geo rest web_services newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/geo"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/rest"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web_services"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://tryruby.hobix.com/">
		<title>try ruby! (in your browser)</title>
		<dc:date>2006-04-05T22:26:03Z</dc:date>
		<link>http://tryruby.hobix.com/</link>
		<dc:creator>mcharper</dc:creator>
		<description>Excellent interactive tutorial on Ruby</description>
		<dc:subject>tutorial ruby newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/tutorial"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/ruby"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://www.programmableweb.com/">
		<title>Programmable Web: The Web As Platform</title>
		<dc:date>2006-02-25T00:56:08Z</dc:date>
		<link>http://www.programmableweb.com/</link>
		<dc:creator>mcharper</dc:creator>
		<description>Excellent source of information about APIs available for developers to play with, and who&amp;#039;s mashing what with what</description>
		<dc:subject>web2.0 newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web2.0"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">
		<title>O'Reilly: What Is Web 2.0</title>
		<dc:date>2006-01-27T01:15:45Z</dc:date>
		<link>http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html</link>
		<dc:creator>mcharper</dc:creator>
		<description>The definitive essay on Web 2.0</description>
		<dc:subject>web2.0 backgrounders newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web2.0"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/backgrounders"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
	<item rdf:about="http://www.econym.demon.co.uk/googlemaps/index.htm">
		<title>Google Maps API Basic Tutorial</title>
		<dc:date>2006-01-13T22:37:47Z</dc:date>
		<link>http://www.econym.demon.co.uk/googlemaps/index.htm</link>
		<dc:creator>mcharper</dc:creator>
		<description>Excellent tutorial to complement the Google API documentation</description>
		<dc:subject>geo web2.0 newsworthy</dc:subject>
		<taxo:topics>
			<rdf:Bag>
				<rdf:li rdf:resource="http://delicious.com/mcharper/geo"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/web2.0"/>
				<rdf:li rdf:resource="http://delicious.com/mcharper/newsworthy"/>
			</rdf:Bag>
		</taxo:topics>
	</item>
</rdf:RDF>
